Fix Space
Refobjchar
Media
Characterdata
textobject
RefObjCommon
1 456190 MOB_JACKSON_EVENT_TQ_WHITESNAKE_STR STR SN_MOB_TQ_WHITESNAKE SN_MOB_JACKSON_EVENT_TQ_WHITESNAKE_STR xxx 0 1 1 2 1 1 5000 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 417 0 0 0 0 0 0 0 160 0 80 0 mob\qinshi\WhiteSnake.bsr xxx xxx xxx xxx 216880 No Name 0
1 456200 MOB_JACKSON_EVENT_TQ_WHITESNAKE_INT INT SN_MOB_TQ_WHITESNAKE SN_MOB_JACKSON_EVENT_TQ_WHITESNAKE_INT xxx 0 1 1 2 1 1 5000 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 417 0 0 0 0 0 0 0 160 0 80 0 mob\qinshi\WhiteSnake.bsr xxx xxx xxx xxx 216890 No Name 0
1 456210 MOB_JACKSON_EVENT_CH_TIGERWOMAN_INT INT MOB_CH_TIGERWOMAN SN_MOB_JACKSON_EVENT_CH_TIGERWOMAN_INT xxx 0 1 1 2 1 1 10000 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 18 0 0 0 0 0 20 90 100 0 28 0 mob\china\tigerwoman.bsr xxx xxx xxx xxx 216900 No Name 0
1 456220 MOB_JACKSON_EVENT_OA_URUCHI_INT INT MOB_OA_URUCHI SN_MOB_JACKSON_EVENT_OA_URUCHI_INT xxx 0 1 1 2 1 1 10000 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 47 0 0 0 0 0 28 80 100 0 60 0 mob\oasis\uruchi.bsr xxx xxx xxx xxx 216910 No Name 0
1 456230 MOB_JACKSON_EVENT_KK_ISYUTARU_INT INT MOB_KK_ISYUTARU SN_MOB_JACKSON_EVENT_KK_ISYUTARU_INT xxx 0 1 1 2 1 1 10000 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 101 0 0 0 0 0 35 70 100 0 10 0 mob\karakoram\isyutaru.bsr xxx xxx xxx xxx 216920 No Name 0
1 456240 MOB_JACKSON_EVENT_TK_BONELORD_INT INT MOB_TK_BONELORD SN_MOB_JACKSON_EVENT_TK_BONELORD_INT xxx 0 1 1 2 1 1 10000 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 197 0 0 0 0 0 30 75 100 0 20 0 mob\taklamakan\bonelord.bsr xxx xxx xxx xxx 216930 No Name 0
1 456250 MOB_JACKSON_EVENT_RM_TAHOMET_INT INT MOB_RM_TAHOMET SN_MOB_JACKSON_EVENT_RM_TAHOMET_INT xxx 0 1 1 2 1 1 10000 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 268 0 0 0 0 0 23 75 100 0 13 0 mob\roc\tahomet.bsr xxx xxx xxx xxx 216940 No Name 0
1 456260 MOB_JACKSON_EVENT_EU_KERBEROS_INT INT MOB_EU_KERBEROS SN_MOB_JACKSON_EVENT_EU_KERBEROS_INT xxx 0 1 1 2 1 1 10000 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 22 0 0 0 0 0 30 96 100 0 33 0 mob\europe\kerberos.bsr xxx xxx xxx xxx 216950 No Name 0
1 456270 MOB_JACKSON_EVENT_AM_IVY_INT INT MOB_AM_IVY SN_MOB_JACKSON_EVENT_AM_IVY_INT xxx 0 1 1 2 1 1 5000 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 30 0 0 0 0 0 20 75 100 0 4 0 mob\asiam\ivy.bsr xxx xxx xxx xxx 216960 No Name 0
1 456030 MOB_JACKSON_EVENT_CH_TIGERWOMAN_STR STR MOB_CH_TIGERWOMAN SN_MOB_JACKSON_EVENT_CH_TIGERWOMAN_STR xxx 0 1 1 2 1 1 10000 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 18 0 0 0 0 0 20 90 100 0 28 0 mob\china\tigerwoman.bsr xxx xxx xxx xxx 216720 No Name 0
1 456040 MOB_JACKSON_EVENT_OA_URUCHI_STR STR MOB_OA_URUCHI SN_MOB_JACKSON_EVENT_OA_URUCHI_STR xxx 0 1 1 2 1 1 10000 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 47 0 0 0 0 0 28 80 100 0 60 0 mob\oasis\uruchi.bsr xxx xxx xxx xxx 216730 No Name 0
1 456050 MOB_JACKSON_EVENT_KK_ISYUTARU_STR STR MOB_KK_ISYUTARU SN_MOB_JACKSON_EVENT_KK_ISYUTARU_STR xxx 0 1 1 2 1 1 10000 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 101 0 0 0 0 0 35 70 100 0 10 0 mob\karakoram\isyutaru.bsr xxx xxx xxx xxx 216740 No Name 0
1 456060 MOB_JACKSON_EVENT_TK_BONELORD_STR STR MOB_TK_BONELORD SN_MOB_JACKSON_EVENT_TK_BONELORD_STR xxx 0 1 1 2 1 1 10000 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 197 0 0 0 0 0 30 75 100 0 20 0 mob\taklamakan\bonelord.bsr xxx xxx xxx xxx 216750 No Name 0
1 456070 MOB_JACKSON_EVENT_RM_TAHOMET_STR STR MOB_RM_TAHOMET SN_MOB_JACKSON_EVENT_RM_TAHOMET_STR xxx 0 1 1 2 1 1 10000 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 268 0 0 0 0 0 23 75 100 0 13 0 mob\roc\tahomet.bsr xxx xxx xxx xxx 216760 No Name 0
1 456080 MOB_JACKSON_EVENT_EU_KERBEROS_STR STR MOB_EU_KERBEROS SN_MOB_JACKSON_EVENT_EU_KERBEROS_STR xxx 0 1 1 2 1 1 10000 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 22 0 0 0 0 0 30 96 100 0 33 0 mob\europe\kerberos.bsr xxx xxx xxx xxx 216770 No Name 0
1 456090 MOB_JACKSON_EVENT_AM_IVY_STR STR MOB_AM_IVY SN_MOB_JACKSON_EVENT_AM_IVY_STR xxx 0 1 1 2 1 1 5000 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 30 0 0 0 0 0 20 75 100 0 4 0 mob\asiam\ivy.bsr xxx xxx xxx xxx 216780 No Name 0
Refobjchar
216720 110 2 598720 0 80 80 80 80 80 80 50 50 50 100 100 50 100 50 100 0 100 50 50 50 50 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 100 20 20 65 0 65 2 902400 1679057940 0 0 196 197 198 3979 3980 3981 3982 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
216730 110 2 1779528 0 90 90 90 90 90 90 50 50 50 100 100 50 100 50 100 0 100 50 50 50 50 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 124 100 40 40 105 0 105 2 2632394 1684300900 0 0 250 251 252 3983 3984 3985 3986 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
216740 110 2 4324612 0 95 95 95 95 95 95 50 50 50 100 100 50 100 50 100 0 100 50 50 50 50 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 274 100 60 60 137 0 137 2 5496520 0 0 0 286 287 288 3987 3988 3989 3990 3991 3992 3993 0 0 0 0 0 0 0 0 0 0 0 0
216750 110 2 9353045 0 100 98 98 98 98 98 50 50 50 100 100 50 100 50 100 0 100 50 50 50 50 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 559 100 80 80 157 0 157 2 8000000 336860180 0 0 3501 3502 3994 3995 3996 3997 3998 3999 4000 0 0 0 0 0 0 0 0 0 0 0 0 0
216760 110 2 12732060 0 100 99 99 99 99 99 50 50 50 100 100 50 100 50 100 0 100 50 50 50 50 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 898 100 90 90 167 0 167 2 8000000 0 0 0 3577 3578 4001 4002 4003 4004 4005 4006 4007 4008 0 0 0 0 0 0 0 0 0 0 0 0
216770 110 2 693072 0 80 80 80 80 80 80 50 50 50 100 100 50 100 50 100 0 100 50 50 50 50 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 100 24 24 73 0 73 2 1139259 1679057940 0 0 3640 3641 3642 30604 30605 30606 30607 30608 30609 0 0 0 0 0 0 0 0 0 0 0 0 0
216780 110 2 1094835 0 60 60 60 60 60 60 50 50 50 100 100 50 100 50 100 0 100 50 50 50 50 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 115 100 30 30 85 0 85 2 1616061 0 0 0 12080 12082 12085 12086 12087 12089 30610 30611 30612 0 0 0 0 0 0 0 0 0 0 0 0 0
216880 110 2 80000000 0 100 100 99 99 99 100 100 90 100 100 100 90 100 50 100 0 100 50 50 50 50 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2258 3828 105 105 182 0 182 2 62356860 0 0 0 12292 12293 12294 12295 12296 12297 12298 12299 12300 0 0 0 0 0 0 1 0 0 0 0 0 0
216890 110 2 80000000 0 100 100 99 99 99 100 100 90 100 100 100 90 100 50 100 0 100 50 50 50 50 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2258 3828 105 105 182 0 182 2 62356860 0 0 0 12292 12293 12294 12295 12296 12297 12298 12299 12300 0 0 0 0 0 0 1 0 0 0 0 0 0
216900 110 2 598720 0 80 80 80 80 80 80 50 50 50 100 100 50 100 50 100 0 100 50 50 50 50 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 100 20 20 65 0 65 2 902400 1679057940 0 0 196 197 198 3979 3980 3981 3982 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
216910 110 2 1779528 0 90 90 90 90 90 90 50 50 50 100 100 50 100 50 100 0 100 50 50 50 50 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 124 100 40 40 105 0 105 2 2632394 1684300900 0 0 250 251 252 3983 3984 3985 3986 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
216920 110 2 4324612 0 95 95 95 95 95 95 50 50 50 100 100 50 100 50 100 0 100 50 50 50 50 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 274 100 60 60 137 0 137 2 5496520 0 0 0 286 287 288 3987 3988 3989 3990 3991 3992 3993 0 0 0 0 0 0 0 0 0 0 0 0
216930 110 2 9353045 0 100 98 98 98 98 98 50 50 50 100 100 50 100 50 100 0 100 50 50 50 50 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 559 100 80 80 157 0 157 2 8000000 336860180 0 0 3501 3502 3994 3995 3996 3997 3998 3999 4000 0 0 0 0 0 0 0 0 0 0 0 0 0
216940 110 2 12732060 0 100 99 99 99 99 99 50 50 50 100 100 50 100 50 100 0 100 50 50 50 50 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 898 100 90 90 167 0 167 2 8000000 0 0 0 3577 3578 4001 4002 4003 4004 4005 4006 4007 4008 0 0 0 0 0 0 0 0 0 0 0 0
216950 110 2 693072 0 80 80 80 80 80 80 50 50 50 100 100 50 100 50 100 0 100 50 50 50 50 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 100 24 24 73 0 73 2 1139259 1679057940 0 0 3640 3641 3642 30604 30605 30606 30607 30608 30609 0 0 0 0 0 0 0 0 0 0 0 0 0
216960 110 2 1094835 0 60 60 60 60 60 60 50 50 50 100 100 50 100 50 100 0 100 50 50 50 50 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 115 100 30 30 85 0 85 2 1616061 0 0 0 12080 12082 12085 12086 12087 12089 30610 30611 30612 0 0 0 0 0 0 0 0 0 0 0 0 0
Media
Characterdata
1 456030 MOB_JACKSON_EVENT_CH_TIGERWOMAN_STR STR MOB_CH_TIGERWOMAN SN_MOB_JACKSON_EVENT_CH_TIGERWOMAN_STR xxx 0 1 1 2 1 1 10000 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 18 0 0 0 0 0 20 90 100 0 28 0 mob\china\tigerwoman.bsr xxx xxx xxx xxx 110 2 598720 0 0 0 0 0 0 0 0 0 0 0 42 100 20 20 65 0 65 2 902400 1679057940 0 0 196 197 198 3979 3980 3981 3982 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 456040 MOB_JACKSON_EVENT_OA_URUCHI_STR STR MOB_OA_URUCHI SN_MOB_JACKSON_EVENT_OA_URUCHI_STR xxx 0 1 1 2 1 1 10000 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 47 0 0 0 0 0 28 80 100 0 60 0 mob\oasis\uruchi.bsr xxx xxx xxx xxx 110 2 1779528 0 0 0 0 0 0 0 0 0 0 0 124 100 40 40 105 0 105 2 2632394 1684300900 0 0 250 251 252 3983 3984 3985 3986 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 456050 MOB_JACKSON_EVENT_KK_ISYUTARU_STR STR MOB_KK_ISYUTARU SN_MOB_JACKSON_EVENT_KK_ISYUTARU_STR xxx 0 1 1 2 1 1 10000 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 101 0 0 0 0 0 35 70 100 0 10 0 mob\karakoram\isyutaru.bsr xxx xxx xxx xxx 110 2 4324612 0 0 0 0 0 0 0 0 0 0 0 274 100 60 60 137 0 137 2 5496520 0 0 0 286 287 288 3987 3988 3989 3990 3991 3992 3993 0 0 0 0 0 0 0 0 0 0 0
1 456060 MOB_JACKSON_EVENT_TK_BONELORD_STR STR MOB_TK_BONELORD SN_MOB_JACKSON_EVENT_TK_BONELORD_STR xxx 0 1 1 2 1 1 10000 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 197 0 0 0 0 0 30 75 100 0 20 0 mob\taklamakan\bonelord.bsr xxx xxx xxx xxx 110 2 9353045 0 0 0 0 0 0 0 0 0 0 0 559 100 80 80 157 0 157 2 8000000 336860180 0 0 3501 3502 3994 3995 3996 3997 3998 3999 4000 0 0 0 0 0 0 0 0 0 0 0 0
1 456070 MOB_JACKSON_EVENT_RM_TAHOMET_STR STR MOB_RM_TAHOMET SN_MOB_JACKSON_EVENT_RM_TAHOMET_STR xxx 0 1 1 2 1 1 10000 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 268 0 0 0 0 0 23 75 100 0 13 0 mob\roc\tahomet.bsr xxx xxx xxx xxx 110 2 12732060 0 0 0 0 0 0 0 0 0 0 0 898 100 90 90 167 0 167 2 8000000 0 0 0 3577 3578 4001 4002 4003 4004 4005 4006 4007 4008 0 0 0 0 0 0 0 0 0 0 0
1 456080 MOB_JACKSON_EVENT_EU_KERBEROS_STR STR MOB_EU_KERBEROS SN_MOB_JACKSON_EVENT_EU_KERBEROS_STR xxx 0 1 1 2 1 1 10000 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 22 0 0 0 0 0 30 96 100 0 33 0 mob\europe\kerberos.bsr xxx xxx xxx xxx 110 2 693072 0 0 0 0 0 0 0 0 0 0 0 52 100 24 24 73 0 73 2 1139259 1679057940 0 0 3640 3641 3642 30604 30605 30606 30607 30608 30609 0 0 0 0 0 0 0 0 0 0 0 0
1 456090 MOB_JACKSON_EVENT_AM_IVY_STR STR MOB_AM_IVY SN_MOB_JACKSON_EVENT_AM_IVY_STR xxx 0 1 1 2 1 1 5000 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 30 0 0 0 0 0 20 75 100 0 4 0 mob\asiam\ivy.bsr xxx xxx xxx xxx 110 2 1094835 0 0 0 0 0 0 0 0 0 0 0 115 100 30 30 85 0 85 2 1616061 0 0 0 12080 12082 12085 12086 12087 12089 30610 30611 30612 0 0 0 0 0 0 0 0 0 0 0 0
1 456190 MOB_JACKSON_EVENT_TQ_WHITESNAKE_STR STR SN_MOB_TQ_WHITESNAKE SN_MOB_JACKSON_EVENT_TQ_WHITESNAKE_STR xxx 0 1 1 2 1 1 5000 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 417 0 0 0 0 0 0 0 160 0 80 0 mob\qinshi\WhiteSnake.bsr xxx xxx xxx xxx 110 2 80000000 0 0 0 0 0 0 0 0 0 0 0 2258 3828 105 105 182 0 182 2 62356860 0 0 0 12292 12293 12294 12295 12296 12297 12298 12299 12300 0 0 0 0 0 0 1 0 0 0 0 0
1 456200 MOB_JACKSON_EVENT_TQ_WHITESNAKE_INT INT SN_MOB_TQ_WHITESNAKE SN_MOB_JACKSON_EVENT_TQ_WHITESNAKE_INT xxx 0 1 1 2 1 1 5000 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 417 0 0 0 0 0 0 0 160 0 80 0 mob\qinshi\WhiteSnake.bsr xxx xxx xxx xxx 110 2 80000000 0 0 0 0 0 0 0 0 0 0 0 2258 3828 105 105 182 0 182 2 62356860 0 0 0 12292 12293 12294 12295 12296 12297 12298 12299 12300 0 0 0 0 0 0 1 0 0 0 0 0
1 456210 MOB_JACKSON_EVENT_CH_TIGERWOMAN_INT INT MOB_CH_TIGERWOMAN SN_MOB_JACKSON_EVENT_CH_TIGERWOMAN_INT xxx 0 1 1 2 1 1 10000 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 18 0 0 0 0 0 20 90 100 0 28 0 mob\china\tigerwoman.bsr xxx xxx xxx xxx 110 2 598720 0 0 0 0 0 0 0 0 0 0 0 42 100 20 20 65 0 65 2 902400 1679057940 0 0 196 197 198 3979 3980 3981 3982 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 456220 MOB_JACKSON_EVENT_OA_URUCHI_INT INT MOB_OA_URUCHI SN_MOB_JACKSON_EVENT_OA_URUCHI_INT xxx 0 1 1 2 1 1 10000 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 47 0 0 0 0 0 28 80 100 0 60 0 mob\oasis\uruchi.bsr xxx xxx xxx xxx 110 2 1779528 0 0 0 0 0 0 0 0 0 0 0 124 100 40 40 105 0 105 2 2632394 1684300900 0 0 250 251 252 3983 3984 3985 3986 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 456230 MOB_JACKSON_EVENT_KK_ISYUTARU_INT INT MOB_KK_ISYUTARU SN_MOB_JACKSON_EVENT_KK_ISYUTARU_INT xxx 0 1 1 2 1 1 10000 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 101 0 0 0 0 0 35 70 100 0 10 0 mob\karakoram\isyutaru.bsr xxx xxx xxx xxx 110 2 4324612 0 0 0 0 0 0 0 0 0 0 0 274 100 60 60 137 0 137 2 5496520 0 0 0 286 287 288 3987 3988 3989 3990 3991 3992 3993 0 0 0 0 0 0 0 0 0 0 0
1 456240 MOB_JACKSON_EVENT_TK_BONELORD_INT INT MOB_TK_BONELORD SN_MOB_JACKSON_EVENT_TK_BONELORD_INT xxx 0 1 1 2 1 1 10000 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 197 0 0 0 0 0 30 75 100 0 20 0 mob\taklamakan\bonelord.bsr xxx xxx xxx xxx 110 2 9353045 0 0 0 0 0 0 0 0 0 0 0 559 100 80 80 157 0 157 2 8000000 336860180 0 0 3501 3502 3994 3995 3996 3997 3998 3999 4000 0 0 0 0 0 0 0 0 0 0 0 0
1 456250 MOB_JACKSON_EVENT_RM_TAHOMET_INT INT MOB_RM_TAHOMET SN_MOB_JACKSON_EVENT_RM_TAHOMET_INT xxx 0 1 1 2 1 1 10000 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 268 0 0 0 0 0 23 75 100 0 13 0 mob\roc\tahomet.bsr xxx xxx xxx xxx 110 2 12732060 0 0 0 0 0 0 0 0 0 0 0 898 100 90 90 167 0 167 2 8000000 0 0 0 3577 3578 4001 4002 4003 4004 4005 4006 4007 4008 0 0 0 0 0 0 0 0 0 0 0
1 456260 MOB_JACKSON_EVENT_EU_KERBEROS_INT INT MOB_EU_KERBEROS SN_MOB_JACKSON_EVENT_EU_KERBEROS_INT xxx 0 1 1 2 1 1 10000 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 22 0 0 0 0 0 30 96 100 0 33 0 mob\europe\kerberos.bsr xxx xxx xxx xxx 110 2 693072 0 0 0 0 0 0 0 0 0 0 0 52 100 24 24 73 0 73 2 1139259 1679057940 0 0 3640 3641 3642 30604 30605 30606 30607 30608 30609 0 0 0 0 0 0 0 0 0 0 0 0
1 456270 MOB_JACKSON_EVENT_AM_IVY_INT INT MOB_AM_IVY SN_MOB_JACKSON_EVENT_AM_IVY_INT xxx 0 1 1 2 1 1 5000 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -1 0 -1 0 -1 0 30 0 0 0 0 0 20 75 100 0 4 0 mob\asiam\ivy.bsr xxx xxx xxx xxx 110 2 1094835 0 0 0 0 0 0 0 0 0 0 0 115 100 30 30 85 0 85 2 1616061 0 0 0 12080 12082 12085 12086 12087 12089 30610 30611 30612 0 0 0 0 0 0 0 0 0 0 0 0
textobject
1 SN_MOB_JACKSON_EVENT_CH_TIGERWOMAN_STR Tiger Girl (STR)
1 SN_MOB_JACKSON_EVENT_OA_URUCHI_STR Uruchi (STR)
1 SN_MOB_JACKSON_EVENT_KK_ISYUTARU_STR Isyutaru (STR)
1 SN_MOB_JACKSON_EVENT_TK_BONELORD_STR Lord Yarkan (STR)
1 SN_MOB_JACKSON_EVENT_RM_TAHOMET_STR Demon Shitan (STR)
1 SN_MOB_JACKSON_EVENT_EU_KERBEROS_STR Cerberus (STR)
1 SN_MOB_JACKSON_EVENT_AM_IVY_STR Captain Ivy (STR)
1 SN_MOB_JACKSON_EVENT_TQ_WHITESNAKE_STR BeakYung Viper (STR)
1 SN_MOB_JACKSON_EVENT_TQ_WHITESNAKE_INT BeakYung Viper (INT)
1 SN_MOB_JACKSON_EVENT_CH_TIGERWOMAN_INT Tiger Girl (INT)
1 SN_MOB_JACKSON_EVENT_OA_URUCHI_INT Uruchi (INT)
1 SN_MOB_JACKSON_EVENT_KK_ISYUTARU_INT Isyutaru (INT)
1 SN_MOB_JACKSON_EVENT_TK_BONELORD_INT Lord Yarkan (INT)
1 SN_MOB_JACKSON_EVENT_RM_TAHOMET_INT Demon Shitan (INT)
1 SN_MOB_JACKSON_EVENT_EU_KERBEROS_INT Cerberus (INT)
1 SN_MOB_JACKSON_EVENT_AM_IVY_INT Captain Ivy (INT)
[/spoiler]
التعديل الأخير: